SEGMENT INFORMATION (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Herbs and Produce Products [Member] | ||
Total Revenues | $ 5,585,447 | $ 5,701,233 |
% of Total Revenue | 17.80% | 15.90% |
Cannabis Dispensary Cultivation and Production [Member] | ||
Total Revenues | $ 25,978,118 | $ 30,031,046 |
% of Total Revenue | 82.90% | 83.90% |
Real Estate [Member] | ||
Total Revenues | $ 62,574 | |
% of Total Revenue | 0.20% | 0.00% |
Other and Eliminations [Member] | ||
Total Revenues | $ (292,521) | $ 68,565 |
% of Total Revenue | (0.90%) | (0.20%) |
Segment Information [Member] | ||
Total Revenues | $ 31,333,618 | $ 35,800,844 |
% of Total Revenue | 100.00% | 100.00% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|