STOCK-BASED COMPENSATION (Details 3) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Number of Shares or Options Granted | ||
Stock-Based Compensation Expense | $ 3,456,517 | $ 3,725,792 |
Stock Options [Member] | ||
Number of Shares or Options Granted | 6,911,667 | 731,065 |
Stock-Based Compensation Expense | $ 2,527,982 | $ 692,971 |
Employees (Common Stock) [Member] | ||
Number of Shares or Options Granted | 201,296 | 158,867 |
Stock-Based Compensation Expense | $ 603,117 | $ 490,880 |
Employees (Series B Preferred Stock) [Member] | ||
Number of Shares or Options Granted | 0 | 40,000 |
Stock-Based Compensation Expense | $ 0 | $ 1,035,406 |
Directors (Common Stock) [Member] | ||
Number of Shares or Options Granted | 49,500 | 81,061 |
Stock-Based Compensation Expense | $ 99,990 | $ 221,973 |
Non-Employee Consultants (Common Stock) [Member] | ||
Number of Shares or Options Granted | 132,971 | 389,374 |
Stock-Based Compensation Expense | $ 225,428 | $ 1,284,562 |
X | ||||||||||
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available.
|
X | ||||||||||
- Definition Net number of share options (or share units) granted during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|