| Note 23 - Subsequent Events (Details Textual) - Safe Accessible Solutions, Inc. ("SAS") [Member] - Convertible Promissory Note Dated May 1, 2024 [Member] - USD ($) | Aug. 01, 2024 | May 01, 2024 | 
|---|---|---|
| Business Combination, Consideration Transferred, Liabilities Incurred | $ 1,000,071 | |
| Debt Instrument, Periodic Payment | $ 23,811 | |
| Subsequent Event [Member] | ||
| Business Combination, Consideration Transferred, Liabilities Incurred | $ 1,000,071 | |
| Debt Instrument, Interest Rate, Stated Percentage | 6.00% | |
| Debt Instrument, Periodic Payment | $ 3,467 | 
| X | ||||||||||
| 
- Definition Amount of liabilities incurred by the acquirer as part of consideration transferred in a business combination. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of the required periodic payments including both interest and principal payments. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |