Consolidated Statements of Stockholders' Deficit (Unaudited) - USD ($) $ in Thousands |
Series V Preferred Stock [Member]
Preferred Stock [Member]
|
Common Stock [Member] |
Treasury Stock, Common [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Noncontrolling Interest [Member] |
Mezzanine Equity [Member] |
Total |
---|---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2022 | 0 | 6,795,136 | ||||||
Net Income (Loss) | $ 0 | $ 0 | $ 0 | $ 0 | $ (2,838) | $ 0 | $ (2,838) | |
Stock Option Expense | 0 | 0 | 0 | 187 | 0 | 0 | 187 | |
Balance at Dec. 31, 2022 | $ 0 | $ 701 | (808) | 403,619 | (440,049) | 0 | (36,537) | |
Stock Compensation - Services Expense (in shares) | 0 | 961,783 | ||||||
Stock Compensation - Services Expense | $ 0 | $ 96 | 0 | 1,814 | 0 | 0 | 1,910 | |
Forfeiture and Cancellation of Treasury Stock (in shares) | 0 | (32,084) | ||||||
Forfeiture and Cancellation of Treasury Stock | $ 0 | $ 0 | 808 | (808) | 0 | 0 | 0 | |
Balance (in shares) at Jun. 30, 2023 | 14,071,431 | 7,724,835 | ||||||
Stock Issued for Cash (in shares) | 14,071,431 | 0 | ||||||
Stock Issued for Cash | $ 1 | $ 0 | 0 | 1,969 | 0 | 0 | 1,970 | |
Balance at Jun. 30, 2023 | $ 1 | $ 797 | 0 | 406,781 | (442,887) | 0 | (35,308) | |
Balance (in shares) at Mar. 31, 2023 | 14,071,431 | 6,956,948 | ||||||
Net Income (Loss) | $ 0 | $ 0 | 0 | 0 | (3,248) | 0 | (3,248) | |
Stock Option Expense | 0 | 0 | 0 | 89 | 0 | 0 | 89 | |
Balance at Mar. 31, 2023 | $ 1 | $ 717 | (810) | 406,029 | (439,639) | 0 | (33,702) | |
Stock Compensation - Services Expense (in shares) | 0 | 799,971 | ||||||
Stock Compensation - Services Expense | $ 0 | $ 80 | 0 | 1,473 | 0 | 0 | 1,553 | |
Forfeiture and Cancellation of Treasury Stock (in shares) | 0 | (32,084) | ||||||
Forfeiture and Cancellation of Treasury Stock | $ 0 | $ 0 | 810 | (810) | 0 | 0 | 0 | |
Balance (in shares) at Jun. 30, 2023 | 14,071,431 | 7,724,835 | ||||||
Balance at Jun. 30, 2023 | $ 1 | $ 797 | 0 | 406,781 | (442,887) | 0 | (35,308) | |
Balance at Dec. 31, 2023 | $ 1 | $ 9 | 0 | 408,473 | (454,179) | 0 | $ 0 | (45,696) |
Balance (in shares) at Dec. 31, 2023 | 14,071,431 | 8,509,384 | ||||||
Net Income (Loss) | $ 0 | $ 0 | 0 | 0 | 20,792 | (479) | 0 | 20,313 |
Acquisition of Coastal Pines Group | $ 0 | $ 1 | 0 | 603 | 0 | 0 | 658 | 1,262 |
Acquisition of Coastal Pines Group (in shares) | 0 | 1,245,809 | ||||||
Accretion of Mezzanine Equity | $ 0 | $ 0 | 0 | 0 | (23) | 0 | 23 | 0 |
Stock Option Expense | 0 | 0 | 0 | 316 | 0 | 0 | 0 | 316 |
Cancellation of Shares | $ 0 | $ (1) | 0 | 1 | 0 | 0 | 0 | 0 |
Cancellation of Shares (in shares) | 0 | (10,279) | ||||||
Balance at Jun. 30, 2024 | $ 1 | $ 9 | 0 | 409,393 | (433,410) | (479) | 681 | (23,805) |
Balance (in shares) at Jun. 30, 2024 | 14,071,431 | 9,744,914 | ||||||
Balance at Mar. 31, 2024 | $ 1 | $ 8 | 0 | 408,584 | (457,230) | 0 | 0 | (48,637) |
Balance (in shares) at Mar. 31, 2024 | 14,071,431 | 8,499,105 | ||||||
Net Income (Loss) | $ 0 | $ 0 | 0 | 0 | 23,843 | (479) | 0 | 23,364 |
Acquisition of Coastal Pines Group | $ 0 | $ 1 | 0 | 603 | 0 | 0 | 658 | 1,262 |
Acquisition of Coastal Pines Group (in shares) | 0 | 1,245,809 | ||||||
Accretion of Mezzanine Equity | $ 0 | $ 0 | 0 | 0 | (23) | 0 | 23 | 0 |
Stock Option Expense | 0 | 0 | 0 | 206 | 0 | 0 | 0 | 206 |
Balance at Jun. 30, 2024 | $ 1 | $ 9 | $ 0 | $ 409,393 | $ (433,410) | $ (479) | $ 681 | $ (23,805) |
Balance (in shares) at Jun. 30, 2024 | 14,071,431 | 9,744,914 |
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest, including temporary equity. No definition available.
|
X | ||||||||||
- Definition Value of stock cancelled during the period. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of accretion of temporary equity to its redemption value during the period. No definition available.
|
X | ||||||||||
- Definition Amount of decrease of par value, additional paid in capital (APIC) and retained earnings of common and preferred stock retired from treasury when treasury stock is accounted for under the par value method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common and preferred stock retired from treasury during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|