| Note 21 - Related Party Transactions (Details Textual) - Adnant, LLC [Member] - Engagement Letter [Member] - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | |
|---|---|---|---|
| Apr. 01, 2023 | Jun. 30, 2024 | Jun. 30, 2024 | |
| Related Party Transaction, Amounts of Transaction | $ 200 | $ 600 | $ 1,200 | 
| Share-Based Compensation Arrangement by Share-Based Payment Award, Equity Instruments Other than Options, Aggregate Intrinsic Value, Outstanding | 2,500 | ||
| Compensation, Transaction Bonus Amount | $ 1,250 | 
| X | ||||||||||
| 
- Definition The potentially available transaction bonus amount compensation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of transactions with related party during the financial reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Intrinsic value of outstanding award under share-based payment arrangement. Excludes share and unit options. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |