| Note 15 - Stock-based Compensation - Schedule of Compensation Cost for Share-based Compensation Arrangement (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2024 | Jun. 30, 2023 | Jun. 30, 2024 | Jun. 30, 2023 | |
| Stock- Based Compensation Expense | $ 206 | $ 1,642 | $ 316 | $ 2,097 | 
| Share-Based Payment Arrangement, Nonemployee [Member] | ||||
| Number of Shares or Options Granted (in shares) | 0 | 799,971 | 0 | 961,783 | 
| Stock- Based Compensation Expense | $ 0 | $ 1,553 | $ 0 | $ 1,910 | 
| Share-Based Payment Arrangement, Option [Member] | ||||
| Number of Shares or Options Granted (in shares) | 0 | 0 | 0 | 0 | 
| Stock- Based Compensation Expense | $ 206 | $ 89 | $ 316 | $ 187 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Gross number of share options (or share units) granted during the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |