Quarterly report pursuant to Section 13 or 15(d)

DISCONTINUED OPERATIONS (Details)

v3.21.2
DISCONTINUED OPERATIONS (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Revenue $ 6,262,000 $ 2,706,000 $ 11,375,000 $ 6,753,000
Gross profit 2,338,000 1,248,000 4,771,000 3,572,000
Selling, general and administrative expenses 6,188,000 6,279,000 20,325,000 14,820,000
Loss on sale of assets (6,000) 0 (6,000) 35,000
Income (Loss) from operations (4,917,000) (10,572,000) (16,626,000) (22,710,000)
Interest expense, net $ (204,000) $ (454,000) $ (604,000) $ (1,356,000)
Income (Loss) from discontinued operations per common share attributable to Unrivaled Brands, Inc. common stockholders - basic and diluted $ (0.02) $ (0.10) $ (0.07) $ (0.20)
Discontinued Operations [Member]        
Revenue $ 0 $ 699,000 $ 0 $ 3,275,000
Cost of goods sold 0 621,000 0 2,661,000
Gross profit 0 78,000 0 614,000
Selling, general and administrative expenses 58,000 1,274,000 58,000 3,868,000
Impairment of assets 0 6,316,000 0 6,316,000
Loss on sale of assets 0 9,000 0 3,197,000
Income (Loss) from operations (58,000) (7,521,000) (58,000) (12,767,000)
Interest expense, net 0 0 0 0
Other income (loss) 2,000 (387,000) 15,000 (376,000)
Income (Loss) from discontinued operations $ (56,000) $ (7,908,000) $ (43,000) $ (13,143,000)
Income (Loss) from discontinued operations per common share attributable to Unrivaled Brands, Inc. common stockholders - basic and diluted $ (0.00) $ (0.04) $ (0.00) $ (0.08)