STOCKBASED COMPENSATION (Details 2) - USD ($) |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
|
| Stock-Based Compensation Expense | $ 803,000 | $ 284,000 | $ 1,198,000 | $ 1,244,000 |
| Stock Options [Member] | ||||
| Stock-Based Compensation Expense | $ 641,000 | $ 294,000 | $ 885,000 | $ 1,238,000 |
| Number of Shares or Options Granted | 5,409,716 | 9,650,000 | 5,909,716 | 9,650,000 |
| Directors (Common Stock) [Member] | ||||
| Stock-Based Compensation Expense | $ 94,000 | $ (100,000) | $ 214,000 | $ (100,000) |
| Number of Shares or Options Granted | 343,493 | (173,610) | 885,159 | (173,610) |
| Employees (Common Stock) [Member] | ||||
| Stock-Based Compensation Expense | $ 68,000 | $ 58,000 | $ 67,000 | $ 58,000 |
| Number of Shares or Options Granted | 250,000 | 826,429 | 250,000 | 3,179,544 |
| Non-Employee Consultants (Common Stock) [Member] | ||||
| Stock-Based Compensation Expense | $ 0 | $ 32,000 | $ 32,000 | $ 48,000 |
| Number of Shares or Options Granted | 250,000 | 332,947 | 1,075,000 | |
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Net number of share options (or share units) granted during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|