Quarterly report pursuant to Section 13 or 15(d)

STOCKBASED COMPENSATION (Details 1)

v3.21.2
STOCKBASED COMPENSATION (Details 1) - Stock Options [Member]
6 Months Ended
Jun. 30, 2021
USD ($)
$ / shares
shares
Number of Options  
Options/Warrants outstanding - beginning balance | shares 17,492,830
Options granted | shares 5,909,716
Options exercised | shares (2,096,970)
Options forfeited | shares (4,584,010)
Options expired | shares 0
Options/Warrants outstanding - ending balance | shares 16,721,566
Options exercisable | shares 8,225,610
Weighted-Average Exercise Price Per Share, beginning balance | $ / shares $ 0.41
Weighted-Average Exercise Price Per Share, Options granted | $ / shares 0.22
Weighted-Average Exercise Price Per Share, Options exercised | $ / shares 0.05
Weighted-Average Exercise Price Per Share, Options forfeited | $ / shares 0.19
Weighted-Average Exercise Price Per Share, Options expired | $ / shares 0
Weighted-Average Exercise Price Per Share, ending balance | $ / shares 0.45
Weighted-Average Exercise Price Per Share, Options exercisable | $ / shares $ 0.72
Weighted-Average Remaining Contractual Life, ending balance 8.7 years
Weighted-Average Remaining Contractual Life, Exercisable 9.0 years
Aggregate Intrinsic Value of In-the-Money Options, ending balance | $ $ 2,943
Aggregate Intrinsic Value of In-the-Money Options, Exercisable | $ $ 1,119