STOCK-BASED COMPENSATION (Details 2) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2020 |
Mar. 31, 2019 |
|
Number of Shares or Options Granted | ||
Stock-Based Compensation Expense | $ 960 | $ 1,621 |
Stock Options [Member] | ||
Number of Shares or Options Granted | 442,292 | |
Stock-Based Compensation Expense | $ 944 | $ 1,282 |
Employees (Common Stock) [Member] | ||
Number of Shares or Options Granted | 2,353,115 | 385,536 |
Stock-Based Compensation Expense | $ 0 | $ 315 |
Non-Employee Consultants (Common Stock) [Member] | ||
Number of Shares or Options Granted | 825,000 | 26,376 |
Stock-Based Compensation Expense | $ 16 | $ 23 |
X | ||||||||||
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available.
|
X | ||||||||||
- Definition Net number of share options (or share units) granted during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|