Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Details 1)

v3.20.1
STOCK-BASED COMPENSATION (Details 1) - Stock Options [Member]
3 Months Ended
Mar. 31, 2020
USD ($)
$ / shares
shares
Number of Options  
Options/Warrants outstanding - beginning balance | shares 12,365,295
Options granted | shares
Options exercised | shares
Options forfeited | shares (6,416,667)
Options Expired | shares (233,334)
Options/Warrants outstanding - ending balance | shares 5,715,294
Number of options, Options exercisable | shares 3,320,582
Weighted average exercise price  
Options/Warrants outstanding - beginning balance | $ / shares $ 1.24
Options granted | $ / shares
Options exercised | $ / shares
Options forfeited | $ / shares 1.29
Options Expired | $ / shares 1.36
Options/Warrants outstanding - ending balance | $ / shares 1.18
Weighted average exercise price, Options exercisable | $ / shares $ 1.31
Weighted average remaining contracted term  
Options outstanding - ending balance 8 years 8 months 12 days
Options exercisable 8 years 5 months 30 days
Aggregate intrinsic value  
Options exercisable | $ $ 0
Options outstanding - ending balance | $ $ 0