SEGMENT INFORMATION (Details) - USD ($) $ in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Herbs and Produce Products [Member] | ||
Total Revenues | $ 5,284 | $ 4,476 |
% of Total Revenue | 18.80% | 15.90% |
Cannabis Dispensary Cultivation and Production [Member] | ||
Total Revenues | $ 22,416 | $ 14,872 |
% of Total Revenue | 79.90% | 83.90% |
Real Estate [Member] | ||
Total Revenues | ||
Corporate and Other [Member] | ||
Total Revenues | $ 350 | $ 817 |
% of Total Revenue | 1.20% | 0.20% |
Segment Information [Member] | ||
Total Revenues | $ 28,050 | $ 20,165 |
% of Total Revenue | 100.00% | 100.00% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|