STOCKBASED COMPENSATION (Details 3) - USD ($) $ in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Number of Shares or Options Granted | ||
Stock-Based Compensation Expense | $ 5,286 | $ 3,457 |
Stock Options [Member] | ||
Number of Shares or Options Granted | 4,174,428 | 7,659,565 |
Stock-Based Compensation Expense | $ 4,342 | $ 2,528 |
Employees (Common Stock) [Member] | ||
Number of Shares or Options Granted | 740,580 | 201,296 |
Stock-Based Compensation Expense | $ 473 | $ 603 |
Directors (Common Stock) [Member] | ||
Number of Shares or Options Granted | 173,610 | 49,500 |
Stock-Based Compensation Expense | $ 102 | $ 100 |
Non-Employee Consultants (Common Stock) [Member] | ||
Number of Shares or Options Granted | 715,065 | 132,971 |
Stock-Based Compensation Expense | $ 369 | $ 224 |
X | ||||||||||
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available.
|
X | ||||||||||
- Definition Net number of share options (or share units) granted during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|