STOCK-BASED COMPENSATION (Details 3) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Number of Shares or Options Granted | 214,915 | 802,122 |
Stock-Based Compensation Expense | $ 3,725,792 | $ 5,382,060 |
Stock Option [Member] | ||
Number of Shares or Options Granted | 731,065 | 446,667 |
Stock-Based Compensation Expense | $ 692,971 | $ 190,355 |
Employees (Common Stock) [Member] | ||
Number of Shares or Options Granted | 158,867 | |
Stock-Based Compensation Expense | $ 490,880 | |
Employees (Series B Preferred Stock) [Member] | ||
Number of Shares or Options Granted | 40,000 | 430,113 |
Stock-Based Compensation Expense | $ 1,035,406 | $ 2,451,220 |
Directors (Common Stock) [Member] | ||
Number of Shares or Options Granted | 81,061 | 71,381 |
Stock-Based Compensation Expense | $ 221,973 | $ 334,424 |
Non-Employee Consultants (Common Stock) [Member] | ||
Number of Shares or Options Granted | 389,374 | 422,971 |
Stock-Based Compensation Expense | $ 1,284,562 | $ 2,406,061 |
X | ||||||||||
- Definition Costs and payments related to employee benefits and equity-based compensation, such as pension expense and contributions, other postretirement benefits expense and payments, stock or unit options expense, and amortization of restricted stock or unit. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Net number of share options (or share units) granted during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|