CONTINGENT CONSIDERATION LIABILITY (Details 3) - USD ($) |
3 Months Ended | 9 Months Ended | 12 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Dec. 31, 2017 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
||||||||
Change in Fair Value of Contingent Consideration | $ 4,991,571 | $ (4,991,571) | $ (4,991,571) | |||||||||||||||
Total Contingent Consideration, beginning | 12,085,859 | 12,085,859 | ||||||||||||||||
Total Contingent Consideration, ending | $ 12,085,859 | 12,085,859 | ||||||||||||||||
Black Oak [Member] | ||||||||||||||||||
Holdback Consideration Stock, beginning | 11,151,220 | 11,028,525 | $ 10,810,630 | $ 11,324,969 | 11,151,220 | |||||||||||||
Adjustments | 122,695 | 217,895 | (514,339) | |||||||||||||||
Holdback Consideration Stock, ending | 11,151,220 | 11,028,525 | 10,810,630 | 11,151,220 | ||||||||||||||
Performance-Based Cash, beginning | 934,638 | 1,627,215 | 1,496,252 | 1,429,583 | 934,638 | |||||||||||||
Adjustments | (692,577) | 130,963 | 66,669 | |||||||||||||||
Performance-Based Cash, ending | 934,638 | 1,627,215 | 1,496,252 | 934,638 | ||||||||||||||
Adjustment to Goodwill | (98,812) | [1] | (348,858) | [2] | 447,670 | [2] | ||||||||||||
Change in Fair Value of Contingent Consideration | 98,812 | |||||||||||||||||
Total Contingent Consideration, beginning | $ 12,085,858 | 12,655,740 | 12,306,882 | 12,754,553 | $ 12,085,858 | |||||||||||||
Adjustments | (569,882) | |||||||||||||||||
Total Contingent Consideration, ending | $ 12,085,858 | $ 12,655,740 | $ 12,306,882 | $ 12,085,858 | ||||||||||||||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of increase (decrease) in the value of a contingent consideration liability, including, but not limited to, differences arising upon settlement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of liability recognized arising from contingent consideration in a business combination. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|