SELECTED QUARTERLY FINANCIAL DATA (Unaudited) (Details) - USD ($) |
3 Months Ended | 9 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2017 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Selected Quarterly Financial Data Details | ||||||||||||
Total Revenues | $ 11,012,140 | $ 10,121,375 | $ 7,842,873 | $ 6,824,456 | $ 7,129,322 | $ 6,950,365 | $ 9,699,909 | $ 1,548,167 | $ 35,800,844 | $ 25,327,763 | $ 9,975,346 | |
Gross Profit | 1,276,699 | 2,334,938 | 1,506,373 | 359,063 | (530,621) | 1,319,386 | 1,649,944 | 133,974 | 5,477,073 | 2,572,683 | 1,016,871 | |
Loss from operations | (5,426,695) | (3,903,172) | (4,522,914) | (6,027,237) | (7,731,540) | (4,686,560) | (3,817,377) | (1,912,374) | (19,880,018) | (18,147,851) | (8,816,775) | |
Amortization of debt discount | (522,424) | (490,068) | (515,654) | (610,616) | (491,581) | (610,089) | (218,126) | (94,406) | (2,138,762) | (1,414,202) | (696,180) | |
Impairment of Property | (138,037) | 138,037 | ||||||||||
Impairment of Intangibles | (757,467) | |||||||||||
Loss on Extinguishment of Debt | (3,092,155) | (1,373,538) | (1,639,137) | (1,039,458) | (4,462,016) | (920,797) | ||||||
(Loss) Gain on Fair Market Valuation of Derivatives | (4,616,600) | (1,475,900) | 987,200 | 1,610,750 | (1,248,800) | 771,000 | (206,000) | (1,160,700) | (3,494,550) | (501,700) | ||
Interest Expense, Net | (134,671) | (119,650) | (130,510) | (157,833) | (101,156) | (159,633) | (60,565) | (55,995) | (542,664) | (377,349) | (469,576) | |
Gain on Settlement of Contingent Consideration | 4,991,571 | $ (4,991,571) | (4,991,571) | |||||||||
(Loss) Gain on Fair Market Valuation of Contingent Consideration | (77,286) | (4,348,761) | 668,694 | (1,487,500) | (561,000) | |||||||
Provision (Benefit) for Income Taxes | (791,300) | 410,300 | 381,000 | (347,455) | 44,000 | |||||||
Net Loss Attributable to Terra Tech Corp. | $ (14,318,913) | $ (7,792,933) | $ (453,769) | $ (10,111,988) | $ (12,270,829) | $ (5,587,759) | $ (4,934,238) | $ (4,126,064) | $ (32,677,603) | $ (26,918,890) | $ (9,225,580) | |
Net Loss Per Common Share Attributable to Terra Tech Corp. Common Stockholders – Basic and Diluted | $ (0.24) | $ (0.16) | $ (0.01) | $ (0.27) | $ (0.35) | $ (0.24) | $ (0.21) | $ (0.19) | $ (0.71) | $ (1.04) | $ (0.58) | |
High | 5.85 | 4.35 | 4.35 | 5.1 | 8.4 | 7.65 | 11.25 | 6.3 | ||||
Low | $ 2.7 | $ 3 | $ 2.1 | $ 3.75 | $ 3.3 | $ 4.05 | $ 3.3 | $ 1.35 |
X | ||||||||||
- Definition Gain On Fair Market Valuation Of Derivatives. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncash expense included in interest expense to amortize debt discount and premium associated with the related debt instruments. Excludes amortization of financing costs. Alternate captions include noncash interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in the value of a contingent consideration liability, including, but not limited to, differences arising upon settlement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Current period income tax expense or benefit pertaining to a gain (loss) on an extinguishment of debt. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total loss recognized during the period from the impairment of goodwill plus the loss recognized in the period resulting from the impairment of the carrying amount of intangible assets, other than goodwill. No definition available.
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|