WARRANTS (Details) (USD $)
|
9 Months Ended | 12 Months Ended |
---|---|---|
Sep. 30, 2014
|
Dec. 31, 2013
|
|
Shares | ||
Warrants outstanding - beginning of year | 19,550,817TRTC_WarrantsOutstandingBeginningOfYear | 6,711,733TRTC_WarrantsOutstandingBeginningOfYear |
Warrants exercised | (9,367,287)TRTC_WarrantsExercised | |
Warrants granted | 11,491,227TRTC_WarrantsGranted | 12,839,084TRTC_WarrantsGranted |
Warrants expired | ||
Warrants outstanding - end of period | 21,674,757TRTC_WarrantsOutstandingEndOfPeriod | 19,550,817TRTC_WarrantsOutstandingEndOfPeriod |
Weighted Average Exercise Price | ||
Warrants outstanding - beginning of year | $ 0.17TRTC_WarrantsOutstandingBeginningOfYearWeightedAverageExercisePrice1 | $ 0.35TRTC_WarrantsOutstandingBeginningOfYearWeightedAverageExercisePrice1 |
Warrants exercised | $ 0.19TRTC_WarrantsExercisedWeightedAverageExercisePrice | |
Warrants granted | $ 0.30TRTC_WarrantsGrantedWeightedAverageExercisePrice | $ 0.08TRTC_WarrantsGrantedWeightedAverageExercisePrice |
Warrants expired | ||
Warrants outstanding - end of period | $ 0.23TRTC_WarrantsOutstandingEndOfPeriodWeightedAverageExercisePrice | $ 0.17TRTC_WarrantsOutstandingEndOfPeriodWeightedAverageExercisePrice |
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|