REVERSE MERGER (Details) (USD $)
|
Sep. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Reverse Merger Details | ||
Consideration - issuance of securities | $ 4,800,000TRTC_BusinessAcquisitionAndCostOfAcquiredEntityOtherNoncashConsideration | $ 4,800,000TRTC_BusinessAcquisitionAndCostOfAcquiredEntityOtherNoncashConsideration |
Cash | 35TRTC_BusinessAcquisitionPurchasePriceAllocationCurrentAssetsCashAndCashEquivalent | 35TRTC_BusinessAcquisitionPurchasePriceAllocationCurrentAssetsCashAndCashEquivalent |
Goodwill | 4,799,965TRTC_BusinessAcquisitionPurchasePricesAllocationGoodwillAmount | 4,799,965TRTC_BusinessAcquisitionPurchasePricesAllocationGoodwillAmount |
Total purchase price | $ 4,800,000TRTC_BusinessAcquisitionCostOfAcquiredEntityPurchasePrices | $ 4,800,000TRTC_BusinessAcquisitionCostOfAcquiredEntityPurchasePrices |
X | ||||||||||
- Definition
Business acquisition cost of acquired entity other non cash consideration. No definition available.
|
X | ||||||||||
- Definition
Business acquisition cost of acquired entity purchase prices No definition available.
|
X | ||||||||||
- Definition
Business acquisition purchase price allocation current assets cash and cash equivalents. No definition available.
|
X | ||||||||||
- Definition
Business acquisition purchase price allocation goodwill amount. No definition available.
|
X | ||||||||||
- Details
|