STOCKBASED COMPENSATION (Details 2) - USD ($) $ in Thousands  | 
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2021  | 
Sep. 30, 2020  | 
Sep. 30, 2021  | 
Sep. 30, 2020  | 
|
| Stock-Based Compensation Expense | $ 780 | $ 428 | $ 1,976 | $ 1,672 | 
| Stock Options [Member] | ||||
| Stock-Based Compensation Expense | $ 780 | $ 298 | $ 1,664 | $ 1,536 | 
| Number of Shares or Options Granted | 83,020,303 | 909,090 | 88,930,019 | 10,559,090 | 
| Directors (Common Stock) [Member] | ||||
| Stock-Based Compensation Expense | $ 0 | $ 119 | $ 213 | $ 19 | 
| Number of Shares or Options Granted | 0 | 1,082,700 | 885,159 | 909,090 | 
| Employees (Common Stock) [Member] | ||||
| Stock-Based Compensation Expense | $ 0 | $ 0 | $ 67 | $ 58 | 
| Number of Shares or Options Granted | 0 | 0 | 250,000 | 3,179,544 | 
| Non-Employee Consultants (Common Stock) [Member] | ||||
| Stock-Based Compensation Expense | $ 0 | $ 11 | $ 32 | $ 59 | 
| Number of Shares or Options Granted | 0 | 84,615 | 322,947 | 1,159,615 | 
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
  | 
| X | ||||||||||
- Definition Net number of share options (or share units) granted during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |