SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details 1) - USD ($) |
9 Months Ended | 12 Months Ended |
|---|---|---|
Sep. 30, 2021 |
Dec. 31, 2020 |
|
| Warrants to acquire shares of HydroFarm | $ 0 | $ 10,195 |
| Shares in HydroFarm | 0 | 23,850 |
| Option to acquire Edible Garden Inc | $ 330 | $ 330 |
| Total fair value | 330 | 34,375 |
| Level 1 [Member] | ||
| Warrants to acquire shares of HydroFarm | $ 0 | $ 0 |
| Shares in HydroFarm | 0 | 0 |
| Option to acquire Edible Garden Inc | $ 0 | $ 0 |
| Total fair value | 0 | 0 |
| Level 2 Member | ||
| Warrants to acquire shares of HydroFarm | $ 0 | $ 10,195 |
| Shares in HydroFarm | 0 | 23,850 |
| Option to acquire Edible Garden Inc | $ 0 | $ 0 |
| Total fair value | 0 | 34,045 |
| Level 3 [Member] | ||
| Warrants to acquire shares of HydroFarm | $ 0 | $ 0 |
| Shares in HydroFarm | 0 | 0 |
| Option to acquire Edible Garden Inc | $ 330 | $ 330 |
| Total fair value | $ 330 | $ 330 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|