Quarterly report pursuant to Section 13 or 15(d)

STOCKBASED COMPENSATION (Details 1)

v3.19.3
STOCKBASED COMPENSATION (Details 1) - Stock Options [Member]
9 Months Ended
Sep. 30, 2019
USD ($)
$ / shares
shares
Number of Options  
Options/Warrants outstanding - beginning balance | shares 8,400,629
Options granted | shares 4,144,666
Options exercised | shares
Options forfeited | shares (180,000)
Options Expired | shares
Options/Warrants outstanding - ending balance | shares 12,365,295
Options exercisable | shares 4,181,129
Weighted average exercise price  
Options/Warrants outstanding - beginning balance | $ / shares $ 1.56
Options granted | $ / shares 0.62
Options exercised | $ / shares
Options forfeited | $ / shares 1.39
Options Expired | $ / shares
Options/Warrants outstanding - ending balance | $ / shares 1.24
Options exercisable | $ / shares $ 1.61
Weighted average remaining contracted term  
Options/Warrants outstanding 9 years 2 months 12 days
Options exercisable 8 years 9 months 18 days
Aggregate intrinsic value  
Options outstanding - ending balance | $
Options exercisable | $