Note 15 - Stock-based Compensation - Schedule of Compensation Cost for Share-based Compensation Arrangement (Details) - USD ($) $ in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Granted, Number (in shares) | 192,442 | 10,750 |
Stock- Based Compensation Expense | $ 2,435 | $ 4,919 |
Director [Member] | ||
Granted, Number (in shares) | 0 | 9,431 |
Stock- Based Compensation Expense | $ 0 | $ 213 |
Share-Based Payment Arrangement, Employee [Member] | ||
Granted, Number (in shares) | 0 | 21,000 |
Stock- Based Compensation Expense | $ 0 | $ 352 |
Share-Based Payment Arrangement, Nonemployee [Member] | ||
Granted, Number (in shares) | 1,721,186 | 169,062 |
Stock- Based Compensation Expense | $ 1,910 | $ 695 |
Share-Based Payment Arrangement, Option [Member] | ||
Granted, Number (in shares) | 192,442 | 10,750 |
Stock- Based Compensation Expense | $ 525 | $ 3,659 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Gross number of share options (or share units) granted during the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|