SEGMENT INFORMATION - Income Statement (Details) - USD ($) |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
Dec. 31, 2022 |
|
Revenue, Major Customer [Line Items] | |||||
Revenue | $ 8,797,000 | $ 15,801,000 | $ 18,037,000 | $ 34,650,000 | |
Cost of Goods Sold | 4,197,000 | 7,714,000 | 8,742,000 | 20,450,000 | |
Gross Profit | $ 4,600,000 | $ 8,087,000 | $ 9,295,000 | $ 14,200,000 | |
Gross Profit % | |||||
Selling, General & Administrative | $ 8,071,000 | $ 18,160,000 | $ 13,668,000 | $ 36,091,000 | |
Impairment Expense | 0 | 55,726,000 | 0 | 55,726,000 | |
(Gain) Loss on Disposal of Assets | (1,739,000) | 541,000 | (1,739,000) | 343,000 | |
Income (Loss) from Operations | (1,732,000) | (66,340,000) | (2,634,000) | (77,960,000) | |
Interest Income (Expense) | (187,000) | (438,000) | (1,211,000) | (2,204,000) | |
Gain on Extinguishment of Debt | 0 | 0 | 3,026,000 | 542,000 | |
Gain on Settlement of Liabilities | 110,000 | 0 | 110,000 | 0 | |
Realized Investment Gains (Losses) | 0 | 0 | (61,000) | 0 | |
Unrealized Gain on Investments | 0 | 963,000 | 0 | 963,000 | |
Other Income (Expense) | 242,000 | 230,000 | 271,000 | 858,000 | |
Total Other Income (Expense), Net | 165,000 | 755,000 | 2,135,000 | 159,000 | |
Income (Loss) Before Provision for Income Taxes | (1,567,000) | (65,585,000) | (499,000) | (77,801,000) | |
Total Assets (Liabilities) | 38,260,000 | 180,255,000 | 38,260,000 | 180,255,000 | $ 40,508,000 |
Cannabis Retail | |||||
Revenue, Major Customer [Line Items] | |||||
Revenue | 8,415,000 | 11,140,000 | 16,885,000 | 23,653,000 | |
Cannabis Cultivation & Distribution | |||||
Revenue, Major Customer [Line Items] | |||||
Revenue | 382,000 | 4,661,000 | 1,152,000 | 10,997,000 | |
Operating Segments | Cannabis Retail | |||||
Revenue, Major Customer [Line Items] | |||||
Revenue | 8,415,000 | 11,140,000 | 16,885,000 | 23,653,000 | |
Cost of Goods Sold | 3,963,000 | 5,430,000 | 7,768,000 | 12,311,000 | |
Gross Profit | $ 4,452,000 | $ 5,710,000 | $ 9,117,000 | $ 11,342,000 | |
Gross Profit % | 52.90% | 51.30% | 54.00% | 48.00% | |
Selling, General & Administrative | $ 2,852,000 | $ 6,427,000 | $ 5,310,000 | $ 11,452,000 | |
Impairment Expense | 0 | 0 | 0 | 0 | |
(Gain) Loss on Disposal of Assets | 0 | 542,000 | 0 | 542,000 | |
Income (Loss) from Operations | 1,600,000 | (1,259,000) | 3,807,000 | (652,000) | |
Interest Income (Expense) | 48,000 | 0 | 0 | 0 | |
Gain on Extinguishment of Debt | 0 | 0 | |||
Gain on Settlement of Liabilities | 110,000 | 0 | 110,000 | 0 | |
Realized Investment Gains (Losses) | 0 | 0 | |||
Unrealized Gain on Investments | 0 | 0 | 0 | 0 | |
Other Income (Expense) | (31,000) | (71,000) | (317,000) | (397,000) | |
Total Other Income (Expense), Net | 127,000 | (71,000) | (207,000) | (397,000) | |
Income (Loss) Before Provision for Income Taxes | 1,727,000 | (1,330,000) | 3,600,000 | (1,049,000) | |
Total Assets (Liabilities) | 18,231,000 | 51,162,000 | 18,231,000 | 51,162,000 | |
Operating Segments | Cannabis Cultivation & Distribution | |||||
Revenue, Major Customer [Line Items] | |||||
Revenue | 382,000 | 4,661,000 | 1,152,000 | 10,997,000 | |
Cost of Goods Sold | 234,000 | 2,284,000 | 974,000 | 8,139,000 | |
Gross Profit | $ 148,000 | $ 2,377,000 | $ 178,000 | $ 2,858,000 | |
Gross Profit % | 38.70% | 51.00% | 15.50% | 26.00% | |
Selling, General & Administrative | $ 312,000 | $ 3,886,000 | $ 467,000 | $ 8,486,000 | |
Impairment Expense | 0 | 0 | 0 | 0 | |
(Gain) Loss on Disposal of Assets | 0 | 0 | 0 | 0 | |
Income (Loss) from Operations | (164,000) | (1,509,000) | (289,000) | (5,628,000) | |
Interest Income (Expense) | 0 | (11,000) | 0 | (176,000) | |
Gain on Extinguishment of Debt | 0 | 0 | |||
Gain on Settlement of Liabilities | 0 | 0 | 0 | 0 | |
Realized Investment Gains (Losses) | 0 | 0 | |||
Unrealized Gain on Investments | 0 | 0 | 0 | 0 | |
Other Income (Expense) | 9,000 | 112,000 | 324,000 | 527,000 | |
Total Other Income (Expense), Net | 9,000 | 101,000 | 324,000 | 351,000 | |
Income (Loss) Before Provision for Income Taxes | (155,000) | (1,408,000) | 35,000 | (5,277,000) | |
Total Assets (Liabilities) | 4,456,000 | (73,000) | 4,456,000 | (73,000) | |
Corporate & Other | |||||
Revenue, Major Customer [Line Items] | |||||
Revenue | 0 | 0 | 0 | 0 | |
Cost of Goods Sold | 0 | 0 | 0 | 0 | |
Gross Profit | $ 0 | $ 0 | $ 0 | $ 0 | |
Gross Profit % | |||||
Selling, General & Administrative | $ 4,907,000 | $ 7,847,000 | $ 7,891,000 | $ 16,153,000 | |
Impairment Expense | 0 | 55,726,000 | 0 | 55,726,000 | |
(Gain) Loss on Disposal of Assets | (1,739,000) | (1,000) | (1,739,000) | (199,000) | |
Income (Loss) from Operations | (3,168,000) | (63,572,000) | (6,152,000) | (71,680,000) | |
Interest Income (Expense) | (235,000) | (427,000) | (1,211,000) | (2,028,000) | |
Gain on Extinguishment of Debt | 3,026,000 | 542,000 | |||
Gain on Settlement of Liabilities | 0 | 0 | 0 | 0 | |
Realized Investment Gains (Losses) | (61,000) | 0 | |||
Unrealized Gain on Investments | 0 | 963,000 | 0 | 963,000 | |
Other Income (Expense) | 264,000 | 189,000 | 264,000 | 728,000 | |
Total Other Income (Expense), Net | 29,000 | 725,000 | 2,018,000 | 205,000 | |
Income (Loss) Before Provision for Income Taxes | (3,139,000) | (62,847,000) | (4,134,000) | (71,475,000) | |
Total Assets (Liabilities) | $ 15,573,000 | $ 129,166,000 | $ 15,573,000 | $ 129,166,000 |
X | ||||||||||
- Definition Gain (Loss) on Settlement of Liabilities No definition available.
|
X | ||||||||||
- Definition Gross Profit, Percentage No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of gain (loss) on sale or disposal of assets, including but not limited to property plant and equipment, intangible assets and equity in securities of subsidiaries or equity method investee. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of impairment loss recognized in the period resulting from the write-down of the carrying amount of a finite-lived intangible asset to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of realized gain (loss) on investment. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of unrealized gain (loss) on investment. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|