Quarterly report pursuant to Section 13 or 15(d)

STOCKBASED COMPENSATION (Details 1)

v3.21.2
STOCKBASED COMPENSATION (Details 1) - Stock Options [Member]
9 Months Ended
Sep. 30, 2021
USD ($)
$ / shares
shares
Number of Options  
Options/Warrants outstanding - beginning balance | shares 17,492,830
Options granted | shares 88,930,019
Options exercised | shares (2,096,970)
Options forfeited | shares (4,584,010)
Options expired | shares 0
Options/Warrants outstanding - ending balance | shares 99,741,869
Options exercisable | shares 5,593,814
Weighted-Average Exercise Price Per Share, beginning balance | $ / shares $ 0.41
Weighted-Average Exercise Price Per Share, Options granted | $ / shares 0.23
Weighted-Average Exercise Price Per Share, Options exercised | $ / shares 0.05
Weighted-Average Exercise Price Per Share, Options forfeited | $ / shares 0.19
Weighted-Average Exercise Price Per Share, Options expired | $ / shares 0
Weighted-Average Exercise Price Per Share, ending balance | $ / shares 0.46
Weighted-Average Exercise Price Per Share, Options exercisable | $ / shares $ 0.91
Weighted-Average Remaining Contractual Life, ending balance 9.0 years
Weighted-Average Remaining Contractual Life, Exercisable 9.0 years
Aggregate Intrinsic Value of In-the-Money Options, ending balance | $ $ 2,797
Aggregate Intrinsic Value of In-the-Money Options, Exercisable | $ $ 1,390