STOCK-BASED COMPENSATION (Details 3) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||||
---|---|---|---|---|---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
||||
Stock-Based Compensation Expense | $ 1,065 | [1] | $ 852 | $ 2,685 | $ 1,631 | ||
Stock Options [Member] | |||||||
Stock-Based Compensation Expense | $ 954 | $ 481 | $ 2,236 | $ 955 | |||
Number of Shares or Options Granted | 3,520,000 | 66,667 | 4,000,818 | 866,667 | |||
Employees (Common Stock) [Member] | |||||||
Stock-Based Compensation Expense | $ 75 | $ 265 | $ 390 | $ 553 | |||
Number of Shares or Options Granted | 87,798 | 91,888 | 473,334 | 173,394 | |||
Non-Employee Consultants (Common Stock) [Member] | |||||||
Stock-Based Compensation Expense | $ 36 | $ 107 | $ 59 | $ 124 | |||
Number of Shares or Options Granted | 40,000 | 37,872 | 66,376 | 44,282 | |||
|
X | ||||||||||
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available.
|
X | ||||||||||
- Definition Net number of share options (or share units) granted during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|