CONTINGENT CONSIDERATION LIABILITY (Details Narrative) - USD ($) |
3 Months Ended | ||
---|---|---|---|
Mar. 31, 2017 |
Mar. 31, 2016 |
Dec. 31, 2016 |
|
Contingent consideration liability | $ 16,434,620 | $ 12,085,859 | |
Expected contingent consideration liability | 15,305,463 | ||
Increase in contingent consideration liability | $ 4,300,000 | ||
Description of contingent consideration payment | The increase was primarily due to i.) revisions in the estimated probability that the upper threshold of $16,667,000 of the revenue target component of the contingent consideration would be met, which revenue target was met as of April 1, 2017, and ii.) the change in the quoted price of the underlying shares of the Companys common stock which change affected the number of shares to be issued pursuant to the contingent consideration | ||
Loss on Fair Market Valuation of Contingent Consideration | $ 4,348,761 | ||
Black Oak merger [Member] | |||
Contingent consideration liability | 12,754,553 | ||
Increase in contingent consideration liability | 1,100,000 | ||
April 1, 2016 (Acquisition Date) [Member] | |||
Contingent consideration liability | 12,754,553 | ||
Holdback Consideration [Member] | |||
Performance-Based Clawback Amount upper threshold | $ 16,667,000 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of increase (decrease) in the value of a contingent consideration liability, including, but not limited to, differences arising upon settlement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of liability recognized arising from contingent consideration in a business combination. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|