STOCKBASED COMPENSATION (Details 3) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
|
Stock-Based Compensation Expense | $ 428,000 | $ 1,218,000 | $ 1,672,000 | $ 3,904,000 |
Stock Options [Member] | ||||
Stock-Based Compensation Expense | $ 298,000 | $ 1,078,000 | $ 1,536,000 | $ 3,314,000 |
Number of Shares or Options Granted | 909,090 | 143,848 | 10,559,090 | 4,144,666 |
Employees (Common Stock) [Member] | ||||
Stock-Based Compensation Expense | $ 0 | $ 38,000 | $ 58,000 | $ 428,000 |
Number of Shares or Options Granted | 91,465 | 3,179,544 | 564,799 | |
Directors (Common Stock) [Member] | ||||
Stock-Based Compensation Expense | $ 119,000 | $ 102,000 | $ 19,000 | $ 102,000 |
Number of Shares or Options Granted | 1,082,700 | 173,610 | 909,090 | 173,610 |
Non-Employee Consultants (Common Stock) [Member] | ||||
Stock-Based Compensation Expense | $ 11,000 | $ 0 | $ 59,000 | $ 59,000 |
Number of Shares or Options Granted | 84,615 | 0 | 1,159,615 | 66,376 |
X | ||||||||||
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available.
|
X | ||||||||||
- Definition Net number of share options (or share units) granted during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|