CONSOLIDATED STATEMENTS OF STOCKHOLDERS EQUITY - USD ($) shares in Thousands, $ in Thousands |
Total |
People’s California |
Silverstreak |
Umbrla, Inc. |
Cumulative Effect, Period of Adoption, Adjustment |
Series A Convertible Preferred Stock |
Common Stock |
Common Stock
People’s California
|
Common Stock
Silverstreak
|
Common Stock
Umbrla, Inc.
|
Additional Paid-In Capital |
Additional Paid-In Capital
People’s California
|
Additional Paid-In Capital
Silverstreak
|
Additional Paid-In Capital
Umbrla, Inc.
|
Additional Paid-In Capital
Cumulative Effect, Period of Adoption, Adjustment
|
Treasury Stock |
Accumulated Deficit |
Accumulated Deficit
Cumulative Effect, Period of Adoption, Adjustment
|
Non- Controlling Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Dec. 31, 2019 | 8 | 118,004,978 | 2,308,412 | ||||||||||||||||
Beginning balance at Dec. 31, 2019 | $ 75,326 | $ 120 | $ 260,516 | $ (808) | $ (189,686) | $ 5,184 | |||||||||||||
Stock compensation - employee (in shares) | 3,894,544 | ||||||||||||||||||
Stock compensation - employees | 519 | $ 4 | 515 | ||||||||||||||||
Stock compensation - directors (in shares) | 1,359,090 | ||||||||||||||||||
Stock compensation - directors | 104 | $ 1 | 103 | ||||||||||||||||
Stock compensation - services expense (in shares) | 1,159,615 | ||||||||||||||||||
Stock compensation - services expense | 152 | $ 1 | 151 | ||||||||||||||||
Stock cancellation (in shares) | (21,924,177) | ||||||||||||||||||
Debt conversion - common stock (in shares) | 31,086,209 | ||||||||||||||||||
Debt conversion - common stock | 2,444 | $ 31 | 2,413 | ||||||||||||||||
Stock issued for cash (in shares) | 2,470,173 | ||||||||||||||||||
Stock issued for cash | 250 | $ 2 | 248 | ||||||||||||||||
Stock option expense (in shares) | 58,154,027 | ||||||||||||||||||
Stock option expense | 9,304 | $ 58 | 9,246 | ||||||||||||||||
Warrants issued | 1,868 | 1,868 | |||||||||||||||||
Contribution (distribution) to non-controlling interest | 33 | 33 | |||||||||||||||||
Net income (loss) attributable to non-controlling interest | (754) | (754) | |||||||||||||||||
Net loss attributable to Unrivaled Brands, Inc. | (30,117) | (30,117) | |||||||||||||||||
Ending balance (in shares) at Dec. 31, 2020 | 8 | 194,204,459 | 2,308,412 | ||||||||||||||||
Ending balance at Dec. 31, 2020 | 59,130 | $ (12) | $ 218 | 275,060 | $ (1,071) | $ (808) | (219,803) | $ 1,059 | 4,463 | ||||||||||
Stock compensation - employee (in shares) | 250,000 | ||||||||||||||||||
Stock compensation - employees | 67 | 67 | |||||||||||||||||
Stock compensation - directors (in shares) | 1,917,837 | ||||||||||||||||||
Stock compensation - directors | 495 | $ 2 | 493 | ||||||||||||||||
Stock compensation - services expense (in shares) | 4,556,603 | ||||||||||||||||||
Stock compensation - services expense | 1,079 | $ 5 | 1,074 | ||||||||||||||||
Debt conversion - common stock (in shares) | 24,939,780 | ||||||||||||||||||
Debt conversion - common stock | 5,056 | $ 25 | 5,031 | ||||||||||||||||
Stock issued for cash (in shares) | 9,677,419 | ||||||||||||||||||
Stock issued for cash | 3,756 | $ 10 | 3,746 | ||||||||||||||||
Stock option exercise (in shares) | 3,381,878 | ||||||||||||||||||
Stock option exercises | 5 | $ 3 | 2 | ||||||||||||||||
Stock option expense | 2,415 | 2,415 | |||||||||||||||||
Warrants issued | 5,978 | 5,978 | |||||||||||||||||
Series A (in shares) | 16,485,714 | 8 | |||||||||||||||||
Series A | 5,891 | $ 17 | 5,874 | ||||||||||||||||
Stock issued for acquisition (in shares) | 40,000,000 | 9,051,412 | 191,772,781 | ||||||||||||||||
Stock issued for acquisition (in shares) | $ 12,180 | $ 2,500 | $ 79,822 | $ 40 | $ 9 | $ 192 | $ 12,140 | $ 2,491 | $ 79,630 | ||||||||||
Net income (loss) attributable to non-controlling interest | (604) | (604) | |||||||||||||||||
Net loss attributable to Unrivaled Brands, Inc. | (31,271) | (31,271) | |||||||||||||||||
Ending balance (in shares) at Dec. 31, 2021 | 8 | 496,237,883 | 2,308,420 | ||||||||||||||||
Ending balance at Dec. 31, 2021 | $ 146,487 | $ 521 | $ 392,930 | $ (808) | $ (250,015) | $ 3,859 | |||||||||||||
Accounting Standards Update [Extensible Enumeration] | Accounting Standards Update 2020-06 [Member] |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Stock Option Exercise No definition available.
|
X | ||||||||||
- Definition Stock Option Exercise, Shares No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Stock option expense, shares No definition available.
|
X | ||||||||||
- Definition Indicates amendment to accounting standards. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The value of the financial instrument(s) that the original debt is being converted into in a noncash (or part noncash) transaction. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The number of shares issued in exchange for the original debt being converted in a noncash (or part noncash) transaction. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or payments in the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from continuing operations attributable to the noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|