| SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2018 | Dec. 31, 2017 | |
| Goodwill, beginning balance | $ 28,921,260 | |
| Goodwill, ending balance | 35,172,508 | $ 28,921,260 | 
| Goodwill [Member] | ||
| Goodwill, beginning balance | 28,921,260 | 28,921,260 | 
| Acquisitions | ||
| Measurement Period Adjustment | 6,251,248 | |
| Goodwill, ending balance | $ 35,172,508 | $ 28,921,260 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |