WARRANTS (Details 2) (USD $)
|
Jun. 30, 2012
|
---|---|
ExercisePriceRangeOneMember
|
|
Range of Exercise Prices | $ 0.33 |
Number Outstanding at June 30, 2012 | 5,588,400 |
Average Remaining Contractual Life | 27 months |
Weighted Average Exercise Price | $ 0.33 |
ExercisePriceRangeTwoMember
|
|
Range of Exercise Prices | $ 0.46 |
Number Outstanding at June 30, 2012 | 600,000 |
Average Remaining Contractual Life | 38 months |
Weighted Average Exercise Price | $ 0.46 |
ExercisePriceRangeThreeMember
|
|
Range of Exercise Prices | $ 0.46 |
Number Outstanding at June 30, 2012 | 150,000 |
Average Remaining Contractual Life | 43 months |
Weighted Average Exercise Price | $ 0.46 |
ExercisePriceRangeFourMember
|
|
Range of Exercise Prices | $ 0.85 |
Number Outstanding at June 30, 2012 | 40,000 |
Average Remaining Contractual Life | 34 months |
Weighted Average Exercise Price | $ 0.85 |