Consolidated Statements of Stockholders' Deficit (Unaudited) - USD ($) $ in Thousands |
Series V Preferred Stock [Member]
Preferred Stock [Member]
|
Common Stock [Member] |
Treasury Stock, Common [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Noncontrolling Interest [Member] |
Mezzanine Equity [Member] |
Total |
---|---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2022 | 0 | 6,795,136 | ||||||
Net Loss | $ 0 | $ 0 | $ 0 | $ 0 | $ (6,200) | $ 0 | $ (6,200) | |
Stock Option Expense | 0 | 0 | 0 | 273 | 0 | 0 | 273 | |
Balance at Dec. 31, 2022 | $ 0 | $ 7 | (808) | 404,313 | (440,049) | 0 | (36,537) | |
Cashless Exercise of Warrants (in shares) | 0 | 25,146 | ||||||
Cashless Exercise of Warrants | $ 0 | $ 0 | 0 | 0 | 0 | 0 | 0 | |
Cancellation of Shares | $ 0 | $ 0 | (2) | 2 | 0 | 0 | 0 | |
Balance (in shares) at Sep. 30, 2023 | 14,071,431 | 7,749,981 | ||||||
Stock Compensation - Services Expense (in shares) | 0 | 961,783 | ||||||
Stock Compensation - Services Expense | $ 0 | $ 1 | 0 | 1,908 | 0 | 0 | 1,909 | |
Stock Issued for Cash (in shares) | 14,071,431 | 0 | ||||||
Stock Issued for Cash | $ 1 | $ 0 | 0 | 1,969 | 0 | 0 | 1,970 | |
Forfeiture and Cancellation of Treasury Stock (in shares) | 0 | (32,084) | ||||||
Forfeiture and Cancellation of Treasury Stock | $ 0 | $ 0 | 810 | (810) | 0 | 0 | 0 | |
Balance at Sep. 30, 2023 | $ 1 | $ 8 | 0 | 407,655 | (446,249) | 0 | (38,585) | |
Balance (in shares) at Jun. 30, 2023 | 14,071,431 | 7,724,835 | ||||||
Net Loss | $ 0 | $ 0 | 0 | 0 | (3,362) | 0 | (3,362) | |
Stock Option Expense | 0 | 0 | 0 | 85 | 0 | 0 | 85 | |
Balance at Jun. 30, 2023 | $ 1 | $ 8 | 0 | 407,570 | (442,887) | 0 | (35,308) | |
Cashless Exercise of Warrants (in shares) | 0 | 25,146 | ||||||
Cashless Exercise of Warrants | $ 0 | $ 0 | 0 | 0 | 0 | 0 | 0 | |
Balance (in shares) at Sep. 30, 2023 | 14,071,431 | 7,749,981 | ||||||
Balance at Sep. 30, 2023 | $ 1 | $ 8 | 0 | 407,655 | (446,249) | 0 | (38,585) | |
Balance at Dec. 31, 2023 | $ 1 | $ 9 | 0 | 408,473 | (454,179) | 0 | $ 0 | (45,696) |
Balance (in shares) at Dec. 31, 2023 | 14,071,431 | 8,509,384 | ||||||
Net Loss | $ 0 | $ 0 | 0 | 0 | 17,448 | (874) | 0 | 16,574 |
Acquisition of business | $ 0 | $ 0 | 0 | (2) | 0 | 0 | 1,264 | 1,262 |
Acquisition of Coastal Pines Group (in shares) | 0 | 1,245,809 | ||||||
Accretion of Mezzanine Equity | $ 0 | $ 0 | 0 | 0 | (292) | 0 | 292 | 0 |
Stock Option Expense | 0 | 0 | 0 | 382 | 0 | 0 | 0 | 382 |
Cancellation of Shares | $ 0 | $ (1) | 0 | 1 | 0 | 0 | 0 | 0 |
Cancellation of Shares (in shares) | 0 | (10,279) | ||||||
Balance at Sep. 30, 2024 | $ 1 | $ 8 | 0 | 408,854 | (437,023) | (874) | 1,556 | (27,478) |
Balance (in shares) at Sep. 30, 2024 | 14,071,431 | 9,744,914 | ||||||
Balance at Jun. 30, 2024 | $ 1 | $ 9 | 0 | 409,393 | (433,410) | (479) | 681 | (23,805) |
Balance (in shares) at Jun. 30, 2024 | 14,071,431 | 9,744,914 | ||||||
Net Loss | $ 0 | $ 0 | 0 | 0 | (3,344) | (395) | 0 | (3,739) |
Acquisition of business | $ 0 | 0 | (605) | 0 | 0 | 606 | 0 | |
Acquisition of Coastal Pines Group (in shares) | 0 | 0 | ||||||
Acquisition of business | $ (1) | |||||||
Accretion of Mezzanine Equity | $ 0 | 0 | 0 | 0 | (269) | 0 | 269 | 0 |
Stock Option Expense | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 66 |
Balance at Sep. 30, 2024 | $ 1 | $ 8 | $ 0 | $ 408,854 | $ (437,023) | $ (874) | $ 1,556 | $ (27,478) |
Balance (in shares) at Sep. 30, 2024 | 14,071,431 | 9,744,914 |
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest, including temporary equity. No definition available.
|
X | ||||||||||
- Definition Value of stock cancelled during the period. No definition available.
|
X | ||||||||||
- Definition The number of shares issued during the period for cashless warrant exercise. No definition available.
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period, net adjustments. No definition available.
|
X | ||||||||||
- Definition Value of stock issued during the period for cashless warrant exercise. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of accretion of temporary equity to its redemption value during the period. No definition available.
|
X | ||||||||||
- Definition Amount of decrease of par value, additional paid in capital (APIC) and retained earnings of common and preferred stock retired from treasury when treasury stock is accounted for under the par value method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common and preferred stock retired from treasury during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|