SEGMENT INFORMATION - Income Statement (Details) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
Dec. 31, 2022 |
|
Revenue, Major Customer [Line Items] | |||||
Revenue | $ 8,612,000 | $ 9,721,000 | $ 26,649,000 | $ 44,371,000 | |
Cost of Goods Sold | 4,618,000 | 9,763,000 | 13,360,000 | 30,213,000 | |
Gross Profit | $ 3,994,000 | $ (42,000) | $ 13,289,000 | $ 14,158,000 | |
Gross Profit % | |||||
Selling, General & Administrative | $ 7,529,000 | $ 12,752,000 | $ 21,197,000 | $ 48,843,000 | |
Impairment Expense | 0 | 107,972,000 | 0 | 163,698,000 | |
Loss (Gain) on Disposal of Assets | 1,540,000 | 1,529,000 | (199,000) | 1,872,000 | |
Income (Loss) from Operations | (5,075,000) | (122,295,000) | (7,709,000) | (200,255,000) | |
Interest Expense | (944,000) | (381,000) | (2,155,000) | (2,586,000) | |
Gain on Extinguishment of Debt | 0 | 0 | 3,026,000 | 542,000 | |
(Loss) Gain on Settlement of Liabilities | (41,000) | 0 | 69,000 | 0 | |
Income from Employer Retention Credit | 1,232,000 | 0 | 1,232,000 | 0 | |
Realized Investment Gains (Losses) | 0 | 0 | (61,000) | 0 | |
Unrealized Gain (Loss) on Investments | 1,333,000 | (493,000) | 1,333,000 | 470,000 | |
Other Income (Expense) | 442,000 | (212,000) | 713,000 | 646,000 | |
Total Other Income (Expense), Net | 2,022,000 | (1,086,000) | 4,157,000 | (928,000) | |
Income (Loss) Before Provision for Income Taxes | (3,053,000) | (123,381,000) | (3,552,000) | (201,183,000) | |
Total Assets (Liabilities) | 36,531,000 | 53,850,000 | 36,531,000 | 53,850,000 | $ 40,508,000 |
Cannabis Retail | |||||
Revenue, Major Customer [Line Items] | |||||
Revenue | 8,101,000 | 9,252,000 | 24,986,000 | 32,905,000 | |
Cannabis Cultivation & Distribution | |||||
Revenue, Major Customer [Line Items] | |||||
Revenue | 511,000 | 469,000 | 1,663,000 | 11,466,000 | |
Operating Segments | Cannabis Retail | |||||
Revenue, Major Customer [Line Items] | |||||
Revenue | 8,101,000 | 9,252,000 | 24,986,000 | 32,905,000 | |
Cost of Goods Sold | 3,861,000 | 3,861,000 | 11,629,000 | 16,172,000 | |
Gross Profit | $ 4,240,000 | $ 5,391,000 | $ 13,357,000 | $ 16,733,000 | |
Gross Profit % | 52.30% | 58.30% | 53.50% | 50.90% | |
Selling, General & Administrative | $ 4,118,000 | $ 3,840,000 | $ 9,428,000 | $ 15,292,000 | |
Impairment Expense | 0 | 0 | 0 | 0 | |
Loss (Gain) on Disposal of Assets | 1,541,000 | 169,000 | 1,541,000 | 711,000 | |
Income (Loss) from Operations | (1,419,000) | 1,382,000 | 2,388,000 | 730,000 | |
Interest Expense | 0 | 0 | 0 | 0 | |
Gain on Extinguishment of Debt | 0 | 0 | |||
(Loss) Gain on Settlement of Liabilities | (8,000) | 0 | 102,000 | 0 | |
Income from Employer Retention Credit | 0 | 0 | 0 | 0 | |
Realized Investment Gains (Losses) | 0 | 0 | |||
Unrealized Gain (Loss) on Investments | 0 | 0 | 0 | 0 | |
Other Income (Expense) | 327,000 | (485,000) | 10,000 | (882,000) | |
Total Other Income (Expense), Net | 319,000 | (485,000) | 112,000 | (882,000) | |
Income (Loss) Before Provision for Income Taxes | (1,100,000) | 897,000 | 2,500,000 | (152,000) | |
Total Assets (Liabilities) | 14,925,000 | 49,017,000 | 14,925,000 | 49,017,000 | |
Operating Segments | Cannabis Cultivation & Distribution | |||||
Revenue, Major Customer [Line Items] | |||||
Revenue | 511,000 | 469,000 | 1,663,000 | 11,466,000 | |
Cost of Goods Sold | 757,000 | 5,902,000 | 1,731,000 | 14,041,000 | |
Gross Profit | $ (246,000) | $ (5,433,000) | $ (68,000) | $ (2,575,000) | |
Gross Profit % | (48.10%) | (1158.40%) | (4.10%) | (22.50%) | |
Selling, General & Administrative | $ 245,000 | $ 3,299,000 | $ 712,000 | $ 11,785,000 | |
Impairment Expense | 0 | 0 | 0 | 0 | |
Loss (Gain) on Disposal of Assets | 0 | 1,359,000 | 0 | 1,359,000 | |
Income (Loss) from Operations | (491,000) | (10,091,000) | (780,000) | (15,719,000) | |
Interest Expense | 0 | (2,000) | 0 | (178,000) | |
Gain on Extinguishment of Debt | 0 | 0 | |||
(Loss) Gain on Settlement of Liabilities | 0 | 0 | 0 | 0 | |
Income from Employer Retention Credit | 0 | 0 | 0 | 0 | |
Realized Investment Gains (Losses) | 0 | 0 | |||
Unrealized Gain (Loss) on Investments | 0 | 0 | 0 | 0 | |
Other Income (Expense) | (261,000) | 567,000 | 63,000 | 1,094,000 | |
Total Other Income (Expense), Net | (261,000) | 565,000 | 63,000 | 916,000 | |
Income (Loss) Before Provision for Income Taxes | (752,000) | (9,526,000) | (717,000) | (14,803,000) | |
Total Assets (Liabilities) | 4,252,000 | (9,838,000) | 4,252,000 | (9,838,000) | |
Corporate & Other | |||||
Revenue, Major Customer [Line Items] | |||||
Revenue | 0 | 0 | 0 | 0 | |
Cost of Goods Sold | 0 | 0 | 0 | 0 | |
Gross Profit | $ 0 | $ 0 | $ 0 | $ 0 | |
Gross Profit % | |||||
Selling, General & Administrative | $ 3,166,000 | $ 5,613,000 | $ 11,057,000 | $ 21,766,000 | |
Impairment Expense | 0 | 107,972,000 | 0 | 163,698,000 | |
Loss (Gain) on Disposal of Assets | (1,000) | 1,000 | (1,740,000) | (198,000) | |
Income (Loss) from Operations | (3,165,000) | (113,586,000) | (9,317,000) | (185,266,000) | |
Interest Expense | (944,000) | (379,000) | (2,155,000) | (2,408,000) | |
Gain on Extinguishment of Debt | 3,026,000 | 542,000 | |||
(Loss) Gain on Settlement of Liabilities | (33,000) | 0 | (33,000) | 0 | |
Income from Employer Retention Credit | 1,232,000 | 0 | 1,232,000 | 0 | |
Realized Investment Gains (Losses) | (61,000) | 0 | |||
Unrealized Gain (Loss) on Investments | 1,333,000 | (493,000) | 1,333,000 | 470,000 | |
Other Income (Expense) | 376,000 | (294,000) | 640,000 | 434,000 | |
Total Other Income (Expense), Net | 1,964,000 | (1,166,000) | 3,982,000 | (962,000) | |
Income (Loss) Before Provision for Income Taxes | (1,201,000) | (114,752,000) | (5,335,000) | (186,228,000) | |
Total Assets (Liabilities) | $ 17,354,000 | $ 14,671,000 | $ 17,354,000 | $ 14,671,000 |
X | ||||||||||
- Definition Gain (Loss) on Settlement of Liabilities No definition available.
|
X | ||||||||||
- Definition Gross Profit, Percentage No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of gain (loss) on sale or disposal of assets, including but not limited to property plant and equipment, intangible assets and equity in securities of subsidiaries or equity method investee. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of government assistance recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of impairment loss recognized in the period resulting from the write-down of the carrying amount of a finite-lived intangible asset to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of realized gain (loss) on investment. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of unrealized gain (loss) on investment. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|