STOCK-BASED COMPENSATION (Details 3) - USD ($) $ in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Stock-Based Compensation Expense | $ 2,175 | $ 5,287 |
Stock Options [Member] | ||
Stock-Based Compensation Expense | $ 1,868 | $ 4,343 |
Number of Shares or Options Granted | 12,803,918 | 4,174,428 |
Employees (Common Stock) [Member] | ||
Stock-Based Compensation Expense | $ 142 | $ 473 |
Number of Shares or Options Granted | 740,580 | |
Directors (Common Stock) [Member] | ||
Stock-Based Compensation Expense | 105 | $ 102 |
Number of Shares or Options Granted | 173,610 | |
Non-Employee Consultants (Common Stock) [Member] | ||
Stock-Based Compensation Expense | $ 60 | $ 369 |
Number of Shares or Options Granted | 715,065 |
X | ||||||||||
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available.
|
X | ||||||||||
- Definition Net number of share options (or share units) granted during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|