STOCK-BASED COMPENSATION (Details 3) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
Jun. 30, 2020 |
Jun. 30, 2019 |
|
Stock-Based Compensation Expense | $ 284,000 | $ 1,065,000 | $ 1,244,000 | $ 2,686,000 |
Stock Options [Member] | ||||
Stock-Based Compensation Expense | $ 294,000 | $ 954,000 | $ 1,238,000 | $ 2,236,000 |
Number of Shares or Options Granted | 9,650,000 | 3,520,000 | 9,650,000 | 4,000,818 |
Employees (Common Stock) [Member] | ||||
Stock-Based Compensation Expense | $ 57,000 | $ 75,000 | $ 58,000 | $ 390,000 |
Number of Shares or Options Granted | 826,429 | 87,798 | 3,179,544 | 473,334 |
Directors (Common Stock) [Member] | ||||
Stock-Based Compensation Expense | $ (100,000) | $ 0 | $ (100,000) | $ 0 |
Number of Shares or Options Granted | (173,610) | 0 | (173,610) | 0 |
Non-Employee Consultants (Common Stock) [Member] | ||||
Stock-Based Compensation Expense | $ 33,000 | $ 36,000 | $ 48,000 | $ 60,000 |
Number of Shares or Options Granted | 250,000 | 40,000 | 1,075,000 | 66,376 |
X | ||||||||||
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available.
|
X | ||||||||||
- Definition Net number of share options (or share units) granted during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|