STOCK-BASED COMPENSATION (Details 3) - USD ($) $ in Thousands |
3 Months Ended | ||||
---|---|---|---|---|---|
Mar. 31, 2019 |
Mar. 31, 2018 |
||||
Stock-Based Compensation Expense | $ 1,620 | $ 779 | |||
Stock Options [Member] | |||||
Number of Shares or Options Granted | 442,292 | 800,000 | |||
Stock-Based Compensation Expense | $ 1,282 | $ 474 | |||
Employees (Common Stock) [Member] | |||||
Number of Shares or Options Granted | 385,536 | 81,506 | |||
Stock-Based Compensation Expense | $ 315 | $ 288 | |||
Non-Employee Consultants (Common Stock) [Member] | |||||
Number of Shares or Options Granted | 26,376 | 6,410 | |||
Stock-Based Compensation Expense | $ 23 | [1] | $ 17 | ||
|
X | ||||||||||
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available.
|
X | ||||||||||
- Definition Net number of share options (or share units) granted during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|