Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Details 1)

v3.8.0.1
STOCK-BASED COMPENSATION (Details 1)
3 Months Ended
Mar. 31, 2018
USD ($)
$ / shares
shares
Number of Options  
Options/Warrants outstanding - beginning balance | shares 1,177,732
Options granted | shares 800,000
Options forfeited | shares
Options exercised | shares
Options Expired | shares
Options/Warrants outstanding - ending balance | shares 1,977,732
Options exercisable | shares 659,774
Weighted average exercise price  
Options/Warrants outstanding - beginning balance | $ / shares $ 2.17
Options granted | $ / shares 4.41
Options forfeited | $ / shares
Options exercised | $ / shares
Options Expired | $ / shares
Options/Warrants outstanding - ending balance | $ / shares 3.08
Options exercisable | $ / shares $ 2.20
Weighted average remaining contracted term  
Options outstanding - ending balance 9 years 1 month 6 days
Options exercisable 8 years 6 months
Aggregate intrinsic value  
Options outstanding - ending balance | $ $ 522,600
Options exercisable | $ $ 391,950