EQUITY (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2017 |
Sep. 30, 2016 |
Sep. 30, 2017 |
Sep. 30, 2016 |
|
Stock-Based Compensation Expense | $ 849,796 | $ 762,627 | $ 3,224,285 | $ 939,082 |
Stock Options [Member] | ||||
Number of Shares or Options Granted | 1,980,769 | 10,230,769 | 6,700,000 | |
Stock-Based Compensation Expense | $ 234,580 | $ 47,588 | $ 439,599 | $ 142,766 |
Employees (Common Stock) [Member] | ||||
Number of Shares or Options Granted | 747,227 | 2,383,007 | ||
Stock-Based Compensation Expense | $ 170,148 | $ 490,880 | ||
Employees (Series B Preferred Stock) [Member] | ||||
Number of Shares or Options Granted | 400,000 | 600,000 | 400,000 | |
Stock-Based Compensation Expense | $ 715,039 | $ 1,035,406 | $ 715,039 | |
Directors (Common Stock) [Member] | ||||
Number of Shares or Options Granted | 1,215,909 | 350,000 | ||
Stock-Based Compensation Expense | $ 221,973 | $ 60,550 | ||
Non-Employee Consultants (Common Stock) [Member] | ||||
Number of Shares or Options Granted | 2,027,581 | 4,886,586 | 70,000 | |
Stock-Based Compensation Expense | $ 445,068 | $ 1,036,427 | $ 20,727 |
X | ||||||||||
- Definition The aggregate amount of noncash, equity-based employee remuneration. This may include the value of stock or unit options, amortization of restricted stock or units, and adjustment for officers' compensation. As noncash, this element is an add back when calculating net cash generated by operating activities using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Net number of share options (or share units) granted during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|