CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) (USD $)
|
3 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2015
|
Mar. 31, 2014
|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Consolidated Statements Of Operations | ||||
Total Revenues | $ 763,353us-gaap_SalesRevenueNet | $ 560,319us-gaap_SalesRevenueNet | $ 7,094,270us-gaap_SalesRevenueNet | $ 2,125,851us-gaap_SalesRevenueNet |
Cost of Goods Sold | 534,638us-gaap_CostOfGoodsSold | 558,229us-gaap_CostOfGoodsSold | 6,941,278us-gaap_CostOfGoodsSold | 2,036,933us-gaap_CostOfGoodsSold |
Total | 228,715us-gaap_Revenues | 2,090us-gaap_Revenues | 152,992us-gaap_Revenues | 88,918us-gaap_Revenues |
Selling, general and administrative expenses | 2,331,285us-gaap_SellingGeneralAndAdministrativeExpense | 2,203,805us-gaap_SellingGeneralAndAdministrativeExpense | 18,327,792us-gaap_SellingGeneralAndAdministrativeExpense | 3,575,897us-gaap_SellingGeneralAndAdministrativeExpense |
Loss from operations | (2,102,570)us-gaap_OperatingIncomeLoss | (2,201,715)us-gaap_OperatingIncomeLoss | (18,174,800)us-gaap_OperatingIncomeLoss | (3,486,979)us-gaap_OperatingIncomeLoss |
Other Income (Expenses) | ||||
Amortization of debt discount | (41,126)us-gaap_AmortizationOfDebtDiscountPremium | |||
Loss from derivatives issued with debt greater than debt carrying value | (224,000)TRTC_LossFromDerivativesIssuedWithDebtGreaterThanDebtCarryingValue | (1,214,000)TRTC_LossFromDerivativesIssuedWithDebtGreaterThanDebtCarryingValue | (4,808,000)TRTC_LossFromDerivativesIssuedWithDebtGreaterThanDebtCarryingValue | (2,054,000)TRTC_LossFromDerivativesIssuedWithDebtGreaterThanDebtCarryingValue |
Gain (Loss) on fair market valuation of derivatives | 408,200TRTC_GainOnFairMarketValuationOfDerivatives | (1,284,825)TRTC_GainOnFairMarketValuationOfDerivatives | 1,912,037TRTC_GainOnFairMarketValuationOfDerivatives | 673,000TRTC_GainOnFairMarketValuationOfDerivatives |
Interest Expense | (188,529)us-gaap_InterestExpense | (215,950)us-gaap_InterestExpense | (1,096,324)us-gaap_InterestExpense | (1,278,721)us-gaap_InterestExpense |
Total Other Income (Expense) | (45,455)us-gaap_NonoperatingIncomeExpense | (2,714,775)us-gaap_NonoperatingIncomeExpense | (3,992,287)us-gaap_NonoperatingIncomeExpense | (2,659,721)us-gaap_NonoperatingIncomeExpense |
Loss before Provision for Income taxes | (2,148,025)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (4,916,490)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (22,167,087)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (6,146,700)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
Provision for Income Taxes | 2,000us-gaap_IncomeTaxExpenseBenefit | 13,455us-gaap_IncomeTaxExpenseBenefit | 1,650us-gaap_IncomeTaxExpenseBenefit | |
Net Loss | (2,150,025)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | (4,916,490)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | (22,180,542)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | (6,148,350)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
Net Loss attributable to non-controlling interest | 73,511us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 291,330us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | ||
Net Loss attributable to Terra Tech Corp. | $ (2,076,514)us-gaap_NetIncomeLoss | $ (4,916,490)us-gaap_NetIncomeLoss | $ (21,889,212)us-gaap_NetIncomeLoss | $ (6,148,350)us-gaap_NetIncomeLoss |
Net Loss per Common Share attributable to Terra Tech Corp common stockholders - Basic and Diluted | $ (0.01)us-gaap_EarningsPerShareBasic | $ (0.03)us-gaap_EarningsPerShareBasic | $ (0.13)us-gaap_EarningsPerShareBasic | $ (0.06)us-gaap_EarningsPerShareBasic |
Weighted Average Number of Common Shares Outstanding - Basic And Diluted | 204,859,138us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 155,761,420us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 174,297,430us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 99,041,439us-gaap_WeightedAverageNumberOfSharesOutstandingBasic |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Gain On Fair Market Valuation Of Derivatives. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Amount of noncash expense included in interest expense to amortize debt discount and premium associated with the related debt instruments. Excludes amortization of financing costs. Alternate captions include noncash interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total costs related to goods produced and sold during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses from ongoing operations, after income or loss from equity method investments, but before income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|