UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (6) | 01/01-05:00/2021 | 03/01-05:00/2030 | Common Stock | 5,998,636 | $ 0.19 (6) | D | |
Stock Option (6) | (7) | 11/19-05:00/2030 | Common Stock | 1,923,226 | $ 0.13 (6) | D | |
Stock Option (6) | (9) | 05/31-05:00/2031 | Common Stock | 1,230,865 | $ 0.13 (6) | D | |
Stock Option (6) | 01/01-05:00/2021 | 11/19-05:00/2030 | Common Stock | 769,290 | $ 0.13 (6) | I | Held by Spouse |
Stock Option (6) | (10) | 05/31-05:00/2031 | Common Stock | 615,432 | $ 0.13 (6) | I | Held by Spouse |
Warrants (Right to Buy) (8) | 08/01-05:00/2020 | 08/01-05:00/2025 | Common Stock | 408,339 | $ 0.19 (8) | D | |
Warrants (Right to Buy) (8) | 08/01-05:00/2020 | 08/01-05:00/2025 | Common Stock | 408,339 | $ 0.01 (8) | D | |
Warrants (Right to Buy) (8) | 08/01-05:00/2020 | 08/01-05:00/2025 | Common Stock | 408,339 | $ 0.19 (8) | I | Held by Spouse |
Warrants (Right to Buy) (8) | 08/01-05:00/2020 | 08/01-05:00/2025 | Common Stock | 408,339 | $ 0.01 (8) | I | Held by Spouse |
Warrants (Right to Buy) (8) | 06/01-05:00/2020 | 06/01-05:00/2025 | Common Stock | 980,845 | $ 0.01 (8) | I | Held by Alpha West Holdings, Inc. (3) |
Warrants (Right to Buy) (8) | 06/01-05:00/2020 | 06/01-05:00/2025 | Common Stock | 807,527 | $ 0.01 (8) | I | Held by Alpha West Holdings, Inc. (3) |
Warrants (Right to Buy) (8) | 06/01-05:00/2020 | 06/01-05:00/2025 | Common Stock | 980,845 | $ 0.19 (8) | I | Held by Alpha West Holdings, Inc. (3) |
Warrants (Right to Buy) (8) | 06/01-05:00/2020 | 06/01-05:00/2025 | Common Stock | 3,270,254 | $ 0.01 (8) | I | Held by Rove Group LLC (4) |
Warrants (Right to Buy) (8) | 06/01-05:00/2020 | 06/01-05:00/2025 | Common Stock | 3,270,254 | $ 0.19 (8) | I | Held by Rove Group LLC (4) |
Warrants (Right to Buy) (8) | 06/01-05:00/2020 | 06/01-05:00/2025 | Common Stock | 4,535,599 | $ 0.01 (8) | I | Held by Rove Group LLC (4) |
Warrants (Right to Buy) (8) | 06/01-05:00/2020 | 06/01-05:00/2025 | Common Stock | 480,806 | $ 0.01 (8) | I | Held by Rove Group LLC (4) |
Warrants (Right to Buy) (8) | 06/01-05:00/2020 | 06/01-05:00/2025 | Common Stock | 480,806 | $ 0.19 (8) | I | Held by Rove Group LLC (4) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Imbimbo Dallas C/O UNRIVALED BRANDS, INC. 3242 S. HALLADAY ST., SUITE 202 SANTA ANA, CA 92705 |
X |
/s/ Dallas Imbimbo | 07/12-05:00/2021 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The Reporting Person was appointed to the Issuer's Board of Directors, effective July 1, 2021, in connection with the Issuer's acquisition of UMBRLA Inc., a Nevada corporation ("UMBRLA"), pursuant to an Agreement and Plan of Merger, dated as of March 2, 2021, pursuant to which a wholly owned subsidiary of the Issuer merged with and into UMBRLA (the "Merger"), with UMBRLA surviving the Merger as a wholly owned subsidiary of the Issuer. At the effective time of the Merger, each share of UMBRLA common stock outstanding and directly or indirectly held by the Reporting Person was converted into the right to receive 1.5386 shares of the Issuer's common stock (the "Exchange Ratio"). |
(2) | Represents shares of the Issuer's common stock received in the Merger. |
(3) | Mr. Imbimbo, together with his spouse, is a majority shareholder of Alpha West Holdings, Inc. Mr. Imbimbo is also the Chief Executive Officer and a director of Alpha West Holdings, Inc. |
(4) | Mr. Imbimbo is the sole member of Rove Group LLC. |
(5) | Mr. Imbimbo's spouse is the managing member of Bonaparte Group LLC. |
(6) | Represents UMBRLA stock options assumed by the Issuer in the Merger that were converted into options to purchase shares of the Issuer's common stock, as calculated based on the Exchange Ratio. The exercise price was adjusted to reflect the Exchange Ratio. |
(7) | For Mr. Imbimbo, 25% of the options vest on the first anniversary of the grant date, with the remainder vesting in equal monthly installments for the remaining 36 months. For Mr. Imbimbo's spouse, the options vest in twelve equal monthly installments beginning on the grant date. |
(8) | Represents UMBRLA warrants assumed by the Issuer in the Merger that were converted into warrants exercisable for shares of the Issuer's common stock, as calculated based on the Exchange Ratio. The exercise price was adjusted to reflect the Exchange Ratio. |
(9) | Vests as to 25% of the underlying shares on January 1, 2022, with the remainder vesting in equal monthly installments for the remaining 36 months. |
(10) | Vests in twelve equal monthly installments beginning on February 1, 2021, such that the stock option is fully-vested on January 1, 2022. |
Remarks: Power of Attorney is attached hereto as Exhibit 24. |